Schwab U.S. Large-Cap ETF (SCHX) and State Street® SPDR® S&P 500® ETF Trust (SPY) share 498 holdings, with roughly 92.8% of their portfolio weight overlapping.
Holdings as of: SCHX October 13, 2026 · SPY October 29, 2026.
Fund pages: SCHX (Schwab U.S. Large-Cap ETF) · SPY (State Street® SPDR® S&P 500® ETF Trust)
Weight overlap
92.8%
Shared portfolio weight
Shared holdings
498
Securities in both funds
Funds
SCHX · SPY
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHX | In SPY | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.78% | 7.77% | 0.01%SCHX |
| AAPLAPPLE | 7.00% | 7.65% | 0.65%SPY |
| MSFTMICROSOFT | 5.67% | 5.92% | 0.25%SPY |
| AMZNAMAZON.COM | 3.57% | 3.60% | 0.03%SPY |
| GOOGLALPHABET | 2.92% | 2.50% | 0.42%SCHX |
| AVGOBROADCOM | 2.39% | 2.47% | 0.08%SPY |
| METAMETA PLATFORMS | 2.37% | 2.07% | 0.30%SCHX |
| GOOGALPHABET CL C | 2.33% | 2.02% | 0.31%SCHX |
| MUMICRON TECHNOLOGY | 1.51% | 1.59% | 0.08%SPY |
| TSLATESLA | 1.49% | 1.71% | 0.22%SPY |
| AMDADVANCED MICRO DEVICES | 1.39% | 1.39% | ≈ even |
| BRK.BBERKSHIRE HATHAWAY | 1.36% | 1.52% | 0.16%SPY |
| LLYELI LILLY | 1.31% | 1.65% | 0.34%SPY |
| JPMJPMORGAN CHASE | 1.24% | 1.37% | 0.13%SPY |
| XOMEXXON MOBIL | 1.01% | 1.13% | 0.12%SPY |
| VVISA | 0.95% | 1.05% | 0.10%SPY |
| JNJJOHNSON + JOHNSON | 0.84% | 1.00% | 0.16%SPY |
| WMTWALMART | 0.70% | 0.81% | 0.11%SPY |
| MAMASTERCARD | 0.69% | 0.77% | 0.08%SPY |
| INTCINTEL | 0.72% | 0.69% | 0.03%SCHX |
| ABBVABBVIE | 0.68% | 0.77% | 0.09%SPY |
| PLTRPALANTIR TECHNOLOGIES A | 0.68% | 0.68% | ≈ even |
| CSCOCISCO SYSTEMS | 0.64% | 0.64% | ≈ even |
| CVXCHEVRON | 0.61% | 0.69% | 0.08%SPY |
| COSTCOSTCO WHOLESALE | 0.60% | 0.66% | 0.06%SPY |
| AMATAPPLIED MATERIALS | 0.52% | 0.50% | 0.02%SCHX |
| PGPROCTER & GAMBLE | 0.50% | 0.56% | 0.06%SPY |
| BACBANK OF AMERICA | 0.49% | 0.50% | 0.01%SPY |
| KOCOCA-COLA | 0.49% | 0.54% | 0.05%SPY |
| MRKMERCK | 0.49% | 0.54% | 0.05%SPY |
| UNHUNITEDHEALTH GROUP | 0.48% | 0.55% | 0.07%SPY |
| LRCXLAM RESEARCH | 0.53% | 0.48% | 0.05%SCHX |
| PANWPALO ALTO NETWORKS | 0.46% | 0.47% | 0.01%SPY |
| GEGENERAL ELECTRIC | 0.45% | 0.49% | 0.04%SPY |
| CATCATERPILLAR | 0.50% | 0.45% | 0.05%SCHX |
| PMPHILIP MORRIS INTERNATIONAL | 0.44% | 0.49% | 0.05%SPY |
| HDHOME DEPOT | 0.41% | 0.49% | 0.08%SPY |
| NFLXNETFLIX | 0.41% | 0.39% | 0.02%SCHX |
| CRWDCROWDSTRIKE HOLDINGS | 0.37% | 0.40% | 0.03%SPY |
| GSGOLDMAN SACHS GROUP | 0.37% | 0.41% | 0.04%SPY |
| TXNTEXAS INSTRUMENTS | 0.37% | 0.43% | 0.06%SPY |
| GEVGE VERNOVA | 0.38% | 0.36% | 0.02%SCHX |
| ORCLORACLE | 0.35% | 0.36% | 0.01%SPY |
| RTX | 0.35% | 0.40% | 0.05%SPY |
| TMOTHERMO FISHER SCIENTIFIC | 0.34% | 0.39% | 0.05%SPY |
| WFCWELLS FARGO & | 0.34% | 0.39% | 0.05%SPY |
| KLACKLA | 0.34% | 0.33% | 0.01%SCHX |
| LINLINDE | 0.32% | 0.35% | 0.03%SPY |
| AMGNAMGEN | 0.31% | 0.37% | 0.06%SPY |
| IBMINTERNATIONAL BUSINESS MACHINES | 0.31% | 0.37% | 0.06%SPY |
| MSMORGAN STANLEY | 0.31% | 0.34% | 0.03%SPY |
| APHAMPHENOL | 0.30% | 0.30% | ≈ even |
| SNDKSANDISK | 0.30% | 0.29% | 0.01%SCHX |
| CCITIGROUP | 0.29% | 0.32% | 0.03%SPY |
| ANETARISTA NETWORKS | 0.30% | 0.29% | 0.01%SCHX |
| MRVLMARVELL TECHNOLOGY | 0.33% | 0.29% | 0.04%SCHX |
| ADIANALOG DEVICES | 0.28% | 0.32% | 0.04%SPY |
| CRMSALESFORCE | 0.27% | 0.28% | 0.01%SPY |
| QCOMQUALCOMM | 0.27% | 0.30% | 0.03%SPY |
| DISWALT DISNEY | 0.26% | 0.29% | 0.03%SPY |
| GILDGILEAD SCIENCES | 0.26% | 0.31% | 0.05%SPY |
| ABTABBOTT LABORATORIES | 0.25% | 0.27% | 0.02%SPY |
| VZVERIZON COMMUNICATIONS | 0.25% | 0.27% | 0.02%SPY |
| COPCONOCOPHILLIPS | 0.24% | 0.27% | 0.03%SPY |
| MCDMcDonald's | 0.24% | 0.27% | 0.03%SPY |
| PEPPEPSICO | 0.24% | 0.27% | 0.03%SPY |
| UNPUNION PACIFIC | 0.24% | 0.27% | 0.03%SPY |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.24% | 0.24% | ≈ even |
| AXPAMERICAN EXPRESS | 0.23% | 0.26% | 0.03%SPY |
| DEDEERE + | 0.23% | 0.25% | 0.02%SPY |
| NEENEXTERA ENERGY | 0.23% | 0.26% | 0.03%SPY |
| PFEPFIZER | 0.23% | 0.26% | 0.03%SPY |
| WELLWELLTOWER OP | 0.23% | 0.25% | 0.02%SPY |
| ETNEATON | 0.23% | 0.23% | ≈ even |
| BLKBlackRock Finance Inc | 0.22% | 0.25% | 0.03%SPY |
| TJXTJX Cos | 0.22% | 0.23% | 0.01%SPY |
| SCHWSCHWAB (CHARLES) | 0.22% | 0.22% | ≈ even |
| DELL | 0.24% | 0.22% | 0.02%SCHX |
| TAT+T | 0.22% | 0.22% | ≈ even |
| ISRGINTUITIVE SURGICAL | 0.21% | 0.24% | 0.03%SPY |
| BABOEING | 0.21% | 0.20% | 0.01%SCHX |
| UBERUBER TECHNOLOGIES | 0.21% | 0.20% | 0.01%SCHX |
| DHRDANAHER | 0.20% | 0.22% | 0.02%SPY |
| WDCWESTERN DIGITAL | 0.19% | 0.21% | 0.02%SPY |
| MPCMARATHON PETROLEUM | 0.19% | 0.18% | 0.01%SCHX |
| ACNACCENTURE CL A | 0.18% | 0.23% | 0.05%SPY |
| PGRPROGRESSIVE | 0.18% | 0.20% | 0.02%SPY |
| PLDPROLOGIS LP | 0.18% | 0.18% | ≈ even |
| NOWSERVICENOW | 0.20% | 0.17% | 0.03%SCHX |
| CBCHUBB LTD | 0.17% | 0.19% | 0.02%SPY |
| COFCAPITAL ONE NA | 0.17% | 0.19% | 0.02%SPY |
| MDTMEDTRONIC | 0.17% | 0.18% | 0.01%SPY |
| MOALTRIA GROUP | 0.17% | 0.19% | 0.02%SPY |
| NEMNEWMONT | 0.17% | 0.18% | 0.01%SPY |
| PHPARKER HANNIFIN | 0.17% | 0.18% | 0.01%SPY |
| SPGIS+P GLOBAL | 0.17% | 0.21% | 0.04%SPY |
| VRTXVERTEX PHARMACEUTICALS | 0.17% | 0.21% | 0.04%SPY |
| BKNGBOOKING HOLDINGS | 0.17% | 0.17% | ≈ even |
| VLOVALERO ENERGY | 0.19% | 0.17% | 0.02%SCHX |
| BMYBRISTOL-MYERS SQUIBB | 0.16% | 0.19% | 0.03%SPY |
| CVSCVS HEALTH | 0.16% | 0.17% | 0.01%SPY |
| MCKMCKESSON | 0.16% | 0.17% | 0.01%SPY |
| PSXPHILLIPS 66 | 0.16% | 0.16% | ≈ even |
| GLWCORNING | 0.17% | 0.15% | 0.02%SCHX |
| ADPAUTOMATIC DATA PROCESSING | 0.15% | 0.17% | 0.02%SPY |
| LOWLOWE S COS | 0.15% | 0.17% | 0.02%SPY |
| SBUXSTARBUCKS | 0.15% | 0.18% | 0.03%SPY |
| PWRQUANTA SERVICES | 0.15% | 0.14% | 0.01%SCHX |
| TTTRANE TECHNOLOGIES | 0.15% | 0.14% | 0.01%SCHX |
| FCXFREEPORT-MCMORAN | 0.15% | 0.14% | 0.01%SCHX |
| CMECME GROUP | 0.14% | 0.16% | 0.02%SPY |
| EQIXEQUINIX | 0.14% | 0.15% | 0.01%SPY |
| LMTLOCKHEED MARTIN | 0.14% | 0.20% | 0.06%SPY |
| SOSOUTHERN POWER | 0.14% | 0.16% | 0.02%SPY |
| SYKSTRYKER | 0.14% | 0.16% | 0.02%SPY |
| CEGCONSTELLATION ENERGY GENERATION LL | 0.14% | 0.13% | 0.01%SCHX |
| ADBEADOBE | 0.13% | 0.15% | 0.02%SPY |
| BNYBANK OF NEW YORK MELLON | 0.13% | 0.15% | 0.02%SPY |
| CDNSCADENCE DESIGN SYS | 0.13% | 0.14% | 0.01%SPY |
| DDOGDATADOG CLASS A | 0.13% | 0.13% | ≈ even |
| DUKDUKE ENERGY INDIANA | 0.13% | 0.15% | 0.02%SPY |
| ELVELEVANCE HEALTH | 0.13% | 0.14% | 0.01%SPY |
| EMREMERSON ELECTRIC | 0.13% | 0.14% | 0.01%SPY |
| JCIJOHNSON CONTROLS INTERNATION | 0.13% | 0.14% | 0.01%SPY |
| SNPSSYNOPSYS | 0.13% | 0.14% | 0.01%SPY |
| VRTVERTIV HOLDINGS | 0.13% | 0.14% | 0.01%SPY |
| WMBWILLIAMS COS | 0.13% | 0.14% | 0.01%SPY |
| FTNTFORTINET | 0.17% | 0.13% | 0.04%SCHX |
| AMTAMERICAN TOWER | 0.12% | 0.13% | 0.01%SPY |
| BXBLACKSTONE | 0.12% | 0.14% | 0.02%SPY |
| CSX | 0.12% | 0.15% | 0.03%SPY |
| GDGENERAL DYNAMICS | 0.12% | 0.14% | 0.02%SPY |
| HWMHOWMET AEROSPACE | 0.12% | 0.12% | ≈ even |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.12% | 0.14% | 0.02%SPY |
| INTUINTUIT | 0.12% | 0.14% | 0.02%SPY |
| LITELUMENTUM HOLDINGS | 0.12% | 0.12% | ≈ even |
| MMM3M | 0.12% | 0.14% | 0.02%SPY |
| MRSHMARSH & MCLENNAN | 0.12% | 0.14% | 0.02%SPY |
| PNCPNC FINANCIAL SERVICES GROUP ( | 0.12% | 0.14% | 0.02%SPY |
| USBUS BANCORP | 0.12% | 0.14% | 0.02%SPY |
| HPEHEWLETT PACKARD ENTERPRISE | 0.13% | 0.12% | 0.01%SCHX |
| EOGEOG RESOURCES | 0.11% | 0.13% | 0.02%SPY |
| MARMARRIOTT INTERNATIONAL | 0.11% | 0.13% | 0.02%SPY |
| MDLZMONDELEZ INTERNATIONAL | 0.11% | 0.12% | 0.01%SPY |
| MRNAMODERNA | 0.11% | 0.12% | 0.01%SPY |
| TRVTRAVELERS COS | 0.11% | 0.12% | 0.01%SPY |
| WMWASTE MANAGEMENT | 0.11% | 0.13% | 0.02%SPY |
| HOODROBINHOOD MARKETS A | 0.12% | 0.11% | 0.01%SCHX |
| ABNBAIRBNB | 0.10% | 0.10% | ≈ even |
| AEPAMERICAN ELECTRIC POWER IN | 0.10% | 0.11% | 0.01%SPY |
| APPAPPLOVIN | 0.10% | 0.10% | ≈ even |
| CICIGNA GROUP | 0.10% | 0.12% | 0.02%SPY |
| CLCOLGATE PALMOLIVE | 0.10% | 0.11% | 0.01%SPY |
| CMCSACOMCAST | 0.10% | 0.12% | 0.02%SPY |
| CMICUMMINS | 0.10% | 0.11% | 0.01%SPY |
| CTASCINTAS NO 2 | 0.10% | 0.11% | 0.01%SPY |
| DASHDOORDASH A | 0.10% | 0.10% | ≈ even |
| ECLECOLAB | 0.10% | 0.11% | 0.01%SPY |
| GMGENERAL MOTORS FINANCIAL I | 0.10% | 0.11% | 0.01%SPY |
| HCAHCA HEALTHCARE | 0.10% | 0.11% | 0.01%SPY |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.10% | 0.12% | 0.02%SPY |
| ITWILLINOIS TOOL WORKS | 0.10% | 0.11% | 0.01%SPY |
| MCOMOODYS | 0.10% | 0.11% | 0.01%SPY |
| MSIMOTOROLA SOLUTIONS | 0.10% | 0.12% | 0.02%SPY |
| NSCNORFOLK SOUTHERN | 0.10% | 0.12% | 0.02%SPY |
| ORLYOREILLY AUTOMOTIVE | 0.10% | 0.11% | 0.01%SPY |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.10% | 0.12% | 0.02%SPY |
| REGNREGENERON PHARMACEUTICALS | 0.10% | 0.12% | 0.02%SPY |
| ROSTROSS STORES | 0.10% | 0.11% | 0.01%SPY |
| SHWSHERWIN-WILLIAMS | 0.10% | 0.11% | 0.01%SPY |
| TGTTARGET | 0.10% | 0.10% | ≈ even |
| TMUST-MOBILE US | 0.10% | 0.11% | 0.01%SPY |
| UPSUNITED PARCEL SERVICE | 0.10% | 0.12% | 0.02%SPY |
| SLB | 0.10% | 0.12% | 0.02%SPY |
| BEBloom Energy Class A | 0.11% | 0.10% | 0.01%SCHX |
| APDAIR PRODUCTS + CHEMICALS | 0.09% | 0.10% | 0.01%SPY |
| BSXBOSTON SCIENTIFIC | 0.09% | 0.09% | ≈ even |
| DLRDIGITAL REALTY TRUST LP | 0.09% | 0.10% | 0.01%SPY |
| FDXFEDEX | 0.09% | 0.10% | 0.01%SPY |
| HONHONEYWELL INTERNATIONAL | 0.09% | 0.11% | 0.02%SPY |
| KMIKINDER MORGAN | 0.09% | 0.10% | 0.01%SPY |
| MNSTMONSTER BEVERAGE | 0.09% | 0.10% | 0.01%SPY |
| NOCNORTHROP GRUMMAN | 0.09% | 0.11% | 0.02%SPY |
| SPGSIMON PROPERTY GROUP LP | 0.09% | 0.10% | 0.01%SPY |
| TDGTRANSDIGM GROUP | 0.09% | 0.10% | 0.01%SPY |
| TELTE CONNECTIVITY | 0.09% | 0.10% | 0.01%SPY |
| TRGPTARGA RESOURCES | 0.09% | 0.10% | 0.01%SPY |
| URIUNITED RENTALS | 0.09% | 0.11% | 0.02%SPY |
| CORCENCORA | 0.09% | 0.09% | ≈ even |
| MPWRMONOLITHIC POWER SYSTEMS | 0.09% | 0.09% | ≈ even |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.09% | 0.09% | ≈ even |
| AJGARTHUR J GALLAGHER + | 0.08% | 0.10% | 0.02%SPY |
| ALLALLSTATE | 0.08% | 0.10% | 0.02%SPY |
| AMEAMETEK | 0.08% | 0.09% | 0.01%SPY |
| AON | 0.08% | 0.10% | 0.02%SPY |
| APOAPOLLO GLOBAL MANAGEMENT | 0.08% | 0.08% | ≈ even |
| BKRBAKER HUGHES HOLDINGS | 0.08% | 0.08% | ≈ even |
| CAHCARDINAL HEALTH | 0.08% | 0.09% | 0.01%SPY |
| CRH | 0.08% | 0.09% | 0.01%SPY |
| DDOMINION ENERGY (NC10.25) | 0.08% | 0.09% | 0.01%SPY |
| DVNDEVON ENERGY | 0.08% | 0.08% | ≈ even |
| FASTFASTENAL | 0.08% | 0.09% | 0.01%SPY |
| GWWWW GRAINGER | 0.08% | 0.09% | 0.01%SPY |
| KKR | 0.08% | 0.10% | 0.02%SPY |
| METMETLIFE | 0.08% | 0.08% | ≈ even |
| NUENUCOR | 0.08% | 0.09% | 0.01%SPY |
| NXPINXP SEMICONDUCTORS NV | 0.08% | 0.10% | 0.02%SPY |
| PCARPACCAR | 0.08% | 0.08% | ≈ even |
| SRESEMPRA | 0.08% | 0.08% | ≈ even |
| TFCTRUIST FINANCIAL | 0.08% | 0.09% | 0.01%SPY |
| OKEONEOK | 0.08% | 0.09% | 0.01%SPY |
| CIENCIENA | 0.08% | 0.07% | 0.01%SCHX |
| FIXCOMFORT SYSTEMS USA | 0.08% | 0.07% | 0.01%SCHX |
| AAGILENT TECHNOLOGIES | 0.07% | 0.08% | 0.01%SPY |
| ADSKAUTODESK | 0.07% | 0.08% | 0.01%SPY |
| AFLAFLAC | 0.07% | 0.08% | 0.01%SPY |
| AZOAUTOZONE | 0.07% | 0.08% | 0.01%SPY |
| BDXBECTON DICKINSON AND | 0.07% | 0.08% | 0.01%SPY |
| DALDELTA AIR LINES | 0.07% | 0.07% | ≈ even |
| EBAY | 0.07% | 0.07% | ≈ even |
| ETRENTERGY TEXAS | 0.07% | 0.08% | 0.01%SPY |
| EWEDWARDS LIFESCIENCES | 0.07% | 0.08% | 0.01%SPY |
| FFORD MOTOR | 0.07% | 0.07% | ≈ even |
| HONAHONEYWELL AEROSPACE | 0.07% | 0.08% | 0.01%SPY |
| HUMHUMANA | 0.07% | 0.08% | 0.01%SPY |
| OREALTY INCOME | 0.07% | 0.08% | 0.01%SPY |
| PSAPUBLIC STORAGE OPERATING | 0.07% | 0.08% | 0.01%SPY |
| PYPLPAYPAL HOLDINGS | 0.07% | 0.07% | ≈ even |
| ROKROCKWELL AUTOMATION | 0.07% | 0.08% | 0.01%SPY |
| STTSTATE STREET | 0.07% | 0.07% | ≈ even |
| WABWABTEC | 0.07% | 0.07% | ≈ even |
| XELXCEL ENERGY | 0.07% | 0.07% | ≈ even |
| COHRCOHERENT | 0.08% | 0.07% | 0.01%SCHX |
| TERTERADYNE | 0.08% | 0.07% | 0.01%SCHX |
| PPure Storage Class A | 0.07% | 0.07% | ≈ even |
| VSTVISTRA | 0.07% | 0.07% | ≈ even |
| NTAPNETAPP | 0.07% | 0.06% | 0.01%SCHX |
| AIGAMERICAN INTERNATIONAL GROUP | 0.06% | 0.06% | ≈ even |
| AMPAMERIPRISE FINANCIAL | 0.06% | 0.07% | 0.01%SPY |
| CARRCARRIER GLOBAL | 0.06% | 0.07% | 0.01%SPY |
| CVNACARVANA | 0.06% | 0.07% | 0.01%SPY |
| EDCONSOLIDATED EDISON OF NEW | 0.06% | 0.06% | ≈ even |
| EQREQUITY RESIDENTIAL | 0.06% | 0.07% | 0.01%SPY |
| EXCEXELON | 0.06% | 0.07% | 0.01%SPY |
| FANGDIAMONDBACK ENERGY | 0.06% | 0.06% | ≈ even |
| FERGFerguson Plc. | 0.06% | 0.07% | 0.01%SPY |
| FITBFIFTH THIRD BANCORP | 0.06% | 0.07% | 0.01%SPY |
| GRMNGARMIN LTD | 0.06% | 0.07% | 0.01%SPY |
| IDXXIDEXX LABORATORIES | 0.06% | 0.07% | 0.01%SPY |
| ILMNILLUMINA | 0.06% | 0.07% | 0.01%SPY |
| IQVIQVIA | 0.06% | 0.07% | 0.01%SPY |
| KDPKEURIG DR PEPPER | 0.06% | 0.07% | 0.01%SPY |
| LHXL3HARRIS TECHNOLOGIES | 0.06% | 0.08% | 0.02%SPY |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.07% | 0.01%SPY |
| MSCI | 0.06% | 0.07% | 0.01%SPY |
| NDAQNASDAQ | 0.06% | 0.07% | 0.01%SPY |
| NKENIKE | 0.06% | 0.07% | 0.01%SPY |
| OXYOCCIDENTAL PETROLEUM | 0.06% | 0.07% | 0.01%SPY |
| PRUPRUDENTIAL FINANCIAL | 0.06% | 0.06% | ≈ even |
| RSGREPUBLIC SERVICES | 0.06% | 0.07% | 0.01%SPY |
| VEEVVEEVA SYSTEMS CLASS A | 0.06% | 0.07% | 0.01%SPY |
| VTRVENTAS REALTY LP | 0.06% | 0.06% | ≈ even |
| WATWATERS | 0.06% | 0.07% | 0.01%SPY |
| YUMYUM BRANDS | 0.06% | 0.06% | ≈ even |
| XYZBLOCK | 0.06% | 0.06% | ≈ even |
| TWLOTwilio Class A | 0.06% | 0.06% | ≈ even |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.06% | 0.06% | ≈ even |
| ADMARCHER-DANIELS-MIDLAND | 0.06% | 0.06% | ≈ even |
| COINCOINBASE GLOBAL CLASS A | 0.06% | 0.05% | 0.01%SCHX |
| FLEXFLEX LTD | 0.06% | 0.05% | 0.01%SCHX |
| ACGLARCH CAPITAL GROUP LTD | 0.05% | 0.05% | ≈ even |
| AXONAXON ENTERPRISE | 0.05% | 0.05% | ≈ even |
| BIIBBIOGEN | 0.05% | 0.06% | 0.01%SPY |
| CBRECBRE GROUP A | 0.05% | 0.05% | ≈ even |
| CCICROWN CASTLE | 0.05% | 0.06% | 0.01%SPY |
| CCLCARNIVAL LTD | 0.05% | 0.06% | 0.01%SPY |
| CMGCHIPOTLE MEXICAN GRILL | 0.05% | 0.06% | 0.01%SPY |
| CNCCENTENE | 0.05% | 0.05% | ≈ even |
| DHID R HORTON | 0.05% | 0.06% | 0.01%SPY |
| EQT | 0.05% | 0.05% | ≈ even |
| HIGHARTFORD INSURANCE GROUP | 0.05% | 0.05% | ≈ even |
| IRMIRON MOUNTAIN | 0.05% | 0.05% | ≈ even |
| KMBKIMBERLY-CLARK | 0.05% | 0.06% | 0.01%SPY |
| KRKROGER | 0.05% | 0.06% | 0.01%SPY |
| KVUEKENVUE | 0.05% | 0.06% | 0.01%SPY |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.05% | 0.05% | ≈ even |
| PAYXPAYCHEX | 0.05% | 0.05% | ≈ even |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.05% | 0.06% | 0.01%SPY |
| RMDRESMED | 0.05% | 0.05% | ≈ even |
| ROPROPER TECHNOLOGIES | 0.05% | 0.07% | 0.02%SPY |
| STLDSTEEL DYNAMICS | 0.05% | 0.05% | ≈ even |
| SYYSYSCO HOLDINGS | 0.05% | 0.06% | 0.01%SPY |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.05% | 0.05% | ≈ even |
| UALUNITED AIRLINES HOLDINGS | 0.05% | 0.05% | ≈ even |
| WDAYWORKDAY | 0.05% | 0.06% | 0.01%SPY |
| WECWEC ENERGY GROUP | 0.05% | 0.06% | 0.01%SPY |
| ODFLOLD DOMINION FREIGHT LINE | 0.05% | 0.05% | ≈ even |
| EMEEMCOR GROUP | 0.05% | 0.05% | ≈ even |
| JBLJABIL | 0.05% | 0.05% | ≈ even |
| DXCMDEXCOM | 0.05% | 0.05% | ≈ even |
| AEEAMEREN | 0.04% | 0.05% | 0.01%SPY |
| ARESARES MANAGEMENT | 0.04% | 0.04% | ≈ even |
| ATOATMOS ENERGY | 0.04% | 0.04% | ≈ even |
| AWKAMERICAN WATER WORKS | 0.04% | 0.04% | ≈ even |
| CBOECBOE GLOBAL MARKETS | 0.04% | 0.05% | 0.01%SPY |
| CFGCITIZENS FINANCIAL GROUP | 0.04% | 0.04% | ≈ even |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| CNPCENTERPOINT ENERGY RESOURCES CORPO | 0.04% | 0.04% | ≈ even |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.04% | ≈ even |
| DGDOLLAR GENERAL | 0.04% | 0.04% | ≈ even |
| DGXQUEST DIAGNOSTICS | 0.04% | 0.04% | ≈ even |
| DOVDOVER | 0.04% | 0.04% | ≈ even |
| DTEDTE ENERGY | 0.04% | 0.04% | ≈ even |
| EXPEEXPEDIA GROUP | 0.04% | 0.05% | 0.01%SPY |
| EXREXTRA SPACE STORAGE LP | 0.04% | 0.05% | 0.01%SPY |
| GEHCGE HEALTHCARE TECHNOLOGY | 0.04% | 0.05% | 0.01%SPY |
| HALHALLIBURTON | 0.04% | 0.05% | 0.01%SPY |
| HBANHUNTINGTON BANCSHARES | 0.04% | 0.05% | 0.01%SPY |
| HPQHP | 0.04% | 0.04% | ≈ even |
| IRINGERSOLL RAND | 0.04% | 0.04% | ≈ even |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.04% | ≈ even |
| MLMMARTIN MARIETTA MATERIALS | 0.04% | 0.05% | 0.01%SPY |
| MTBM + T BANK | 0.04% | 0.05% | 0.01%SPY |
| NTRSNORTHERN TRUST | 0.04% | 0.05% | 0.01%SPY |
| ONON SEMICONDUCTOR | 0.04% | 0.04% | ≈ even |
| OTISOTIS WORLDWIDE | 0.04% | 0.04% | ≈ even |
| PCGP G + E | 0.04% | 0.04% | ≈ even |
| PPL | 0.04% | 0.04% | ≈ even |
| RJFRAYMOND JAMES FINANCIAL | 0.04% | 0.04% | ≈ even |
| TDYTELEDYNE FLIR | 0.04% | 0.05% | 0.01%SPY |
| ULTAULTA BEAUTY | 0.04% | 0.04% | ≈ even |
| VICIVICI PROPERTIES LP | 0.04% | 0.04% | ≈ even |
| VMCVULCAN MATERIALS | 0.04% | 0.05% | 0.01%SPY |
| WSMWILLIAMS SONOMA | 0.04% | 0.05% | 0.01%SPY |
| WSTWEST PHARMACEUTICAL SERVICES | 0.04% | 0.04% | ≈ even |
| WTWWILLIS TOWERS WATSON | 0.04% | 0.04% | ≈ even |
| ZTSZOETIS | 0.04% | 0.05% | 0.01%SPY |
| LHLABCORP HOLDINGS | 0.04% | 0.04% | ≈ even |
| CPAYCORPAY | 0.04% | 0.04% | ≈ even |
| EXPDEXPEDITORS INTL WASH | 0.04% | 0.04% | ≈ even |
| QQNITY ELECTRONICS | 0.04% | 0.04% | ≈ even |
| HUBBHUBBELL | 0.04% | 0.03% | 0.01%SCHX |
| FFIVF5 | 0.04% | 0.03% | 0.01%SCHX |
| AMCRAMCOR | 0.03% | 0.03% | ≈ even |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.03% | 0.03% | ≈ even |
| CASYCASEY S GENERAL STORES | 0.03% | 0.04% | 0.01%SPY |
| CDWCDW CORP/DE | 0.03% | 0.03% | ≈ even |
| CHDCHURCH & DWIGHT | 0.03% | 0.04% | 0.01%SPY |
| CMSCMS ENERGY | 0.03% | 0.03% | ≈ even |
| CPRTCOPART | 0.03% | 0.04% | 0.01%SPY |
| DLTRDOLLAR TREE | 0.03% | 0.04% | 0.01%SPY |
| DOW | 0.03% | 0.04% | 0.01%SPY |
| DRIDARDEN RESTAURANTS | 0.03% | 0.04% | 0.01%SPY |
| EIXEDISON INTERNATIONAL | 0.03% | 0.03% | ≈ even |
| ELESTEE LAUDER | 0.03% | 0.04% | 0.01%SPY |
| ESEVERSOURCE ENERGY | 0.03% | 0.04% | 0.01%SPY |
| EXEEXPAND ENERGY | 0.03% | 0.03% | ≈ even |
| FEFIRSTENERGY | 0.03% | 0.04% | 0.01%SPY |
| FISVFISERV | 0.03% | 0.04% | 0.01%SPY |
| HSYHERSHEY THE | 0.03% | 0.04% | 0.01%SPY |
| IFFINTL FLAVORS + FRAGRANCES | 0.03% | 0.04% | 0.01%SPY |
| KHCKRAFT HEINZ FOODS | 0.03% | 0.03% | ≈ even |
| LUVSOUTHWEST AIRLINES | 0.03% | 0.03% | ≈ even |
| NINISOURCE | 0.03% | 0.03% | ≈ even |
| NRGNRG ENERGY | 0.03% | 0.03% | ≈ even |
| OMCOMNICOM GROUP | 0.03% | 0.03% | ≈ even |
| PFGPRINCIPAL FINANCIAL GROUP | 0.03% | 0.03% | ≈ even |
| PHMPULTEGROUP | 0.03% | 0.04% | 0.01%SPY |
| PKGPACKAGING OF AMERICA | 0.03% | 0.03% | ≈ even |
| PPGPPG INDUSTRIES | 0.03% | 0.04% | 0.01%SPY |
| PTC | 0.03% | 0.03% | ≈ even |
| RFREGIONS FINANCIAL | 0.03% | 0.04% | 0.01%SPY |
| STESTERIS IRISH FINCO UNLIMITED | 0.03% | 0.03% | ≈ even |
| SWSMURFIT WESTROCK | 0.03% | 0.03% | ≈ even |
