iShares Core MSCI Emerging Markets ETF (IEMG) and Vanguard Total International Stock ETF (VXUS) share 2429 holdings, with roughly 29.3% of their portfolio weight overlapping.
Holdings as of: IEMG October 23, 2026 · VXUS September 30, 2026.
Fund pages: IEMG (iShares Core MSCI Emerging Markets ETF) · VXUS (Vanguard Total International Stock ETF)
Weight overlap
29.3%
Shared portfolio weight
Shared holdings
2429
Securities in both funds
Funds
IEMG · VXUS
Compared side by side
VXUS holds other funds. Weight overlap looks through to what those hold — 1 fund, covering 100% of VXUS's weight.
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In IEMG | In VXUS | Weight gap |
|---|---|---|---|
| 2330Taiwan Semiconductor Manufacturing Ltd | 13.88% | 4.26% | 9.62%IEMG |
| 005930Samsung Electronics Ltd | 5.86% | 2.02% | 3.84%IEMG |
| 000660Sk Hynix | 4.10% | 1.65% | 2.45%IEMG |
| 700Tencent Holdings Ltd | 2.33% | 0.76% | 1.57%IEMG |
| 9988Alibaba Group Holding Ltd | 1.61% | 0.57% | 1.04%IEMG |
| 2454MediaTek | 1.37% | 0.51% | 0.86%IEMG |
| 2308Delta Electronics | 0.72% | 0.26% | 0.46%IEMG |
| 005935Samsung Electronics Ltd. Preference Shares | 0.78% | 0.25% | 0.53%IEMG |
| 939China Construction Bank | 0.81% | 0.25% | 0.56%IEMG |
| 2317HON HAI PRECISION | 0.71% | 0.21% | 0.50%IEMG |
| HDFCBANKHDFC BANK | 0.64% | 0.19% | 0.45%IEMG |
| RELIANCERELIANCE INDUSTRIES LTD | 0.55% | 0.19% | 0.36%IEMG |
| 1398INDUSTRIAL & COMMERCIAL | 0.46% | 0.18% | 0.28%IEMG |
| 402340SK SQUARE LTD | 0.42% | 0.17% | 0.25%IEMG |
| 3711ASE TECHNOLOGY HOLDING | 0.52% | 0.16% | 0.36%IEMG |
| ICICIBANKICICI BANK | 0.60% | 0.16% | 0.44%IEMG |
| 009150Samsung Electro-Mechanics Ltd | 0.37% | 0.14% | 0.23%IEMG |
| PDDPDD Holdings | 0.32% | 0.13% | 0.19%IEMG |
| BHARTIARTLBHARTI AIRTEL LTD | 0.43% | 0.13% | 0.30%IEMG |
| 1810Xiaomi | 0.45% | 0.12% | 0.33%IEMG |
| 2303UNITED MICROELECTRONICS | 0.34% | 0.12% | 0.22%IEMG |
| 3988BANK OF CHINA LTD | 0.39% | 0.12% | 0.27%IEMG |
| 3690Meituan Dianping Class B | 0.35% | 0.11% | 0.24%IEMG |
| 1120AL RAJHI BANK | 0.36% | 0.11% | 0.25%IEMG |
| VALE3Vale SA | 0.34% | 0.11% | 0.23%IEMG |
| 3037UNIMICRON TECHNOLOGY | 0.35% | 0.11% | 0.24%IEMG |
| ANGAnglogold Ashanti | 0.32% | 0.11% | 0.21%IEMG |
| ITUB4Itau Unibanco Holding SA Preference Shares | 0.40% | 0.10% | 0.30%IEMG |
| 2383ELITE MATERIAL LTD | 0.34% | 0.10% | 0.24%IEMG |
| 9999NETEASE | 0.31% | 0.10% | 0.21%IEMG |
| PETR4PETROLEO BRASILEIRO SA - | 0.78% | 0.10% | 0.68%IEMG |
| 105560KB Financial Group | 0.30% | 0.09% | 0.21%IEMG |
| 2318Ping An Insurance Group of China Ltd | 0.30% | 0.09% | 0.21%IEMG |
| 2222SAUDI ARABIAN OIL | 0.31% | 0.09% | 0.22%IEMG |
| 2881Fubon Financial Holding Ltd | 0.31% | 0.09% | 0.22%IEMG |
| 1303Nan Ya Plastics | 0.34% | 0.09% | 0.25%IEMG |
| 2891CTBC Financial Holding Ltd | 0.30% | 0.08% | 0.22%IEMG |
| INFYInfosys Ltd. | 0.28% | 0.08% | 0.20%IEMG |
| GMEXICOBGrupo Mexico SAB de CV | 0.28% | 0.08% | 0.20%IEMG |
| 3017Asia Vital Components Ltd | 0.24% | 0.08% | 0.16%IEMG |
| 005380Hyundai Motor | 0.23% | 0.08% | 0.15%IEMG |
| 2882CATHAY FINANCIAL HOLDING | 0.25% | 0.07% | 0.18%IEMG |
| 992LENOVO GROUP LTD | 0.17% | 0.07% | 0.10%IEMG |
| 9618JD.COM CL A | 0.22% | 0.07% | 0.15%IEMG |
| GFIGold Fields Ltd | 0.24% | 0.07% | 0.17%IEMG |
| 055550Shinhan Financial Group Ltd | 0.21% | 0.07% | 0.14%IEMG |
| NPNNASPERS LTD | 0.24% | 0.07% | 0.17%IEMG |
| 1180THE SAUDI NATIONAL BANK | 0.21% | 0.07% | 0.14%IEMG |
| 2887TS FINANCIAL HOLDING | 0.22% | 0.07% | 0.15%IEMG |
| KFHKuwait Finance House KSCP | 0.21% | 0.07% | 0.14%IEMG |
| OTPOTP BANK NYRT | 0.21% | 0.07% | 0.14%IEMG |
| FSRFirstRand Ltd | 0.21% | 0.07% | 0.14%IEMG |
| AXISBANKAXIS BANK | 0.22% | 0.07% | 0.15%IEMG |
| M&MMAHINDRA AND MAHINDRA LTD | 0.20% | 0.06% | 0.14%IEMG |
| 2382Quanta Computer | 0.22% | 0.06% | 0.16%IEMG |
| 2345ACCTON TECHNOLOGY | 0.21% | 0.06% | 0.15%IEMG |
| PKOPowszechna Kasa Oszczednosci Bank Polski SA | 0.19% | 0.06% | 0.13%IEMG |
| BAJFINANCEBAJAJ FINANCE LTD | 0.19% | 0.06% | 0.13%IEMG |
| 2327Yageo | 0.19% | 0.06% | 0.13%IEMG |
| 2269Wuxi Biologics Cayman | 0.16% | 0.06% | 0.10%IEMG |
| 2628China Life Insurance Ltd | 0.17% | 0.06% | 0.11%IEMG |
| LTLARSEN & TOUBRO LTD | 0.20% | 0.06% | 0.14%IEMG |
| 034020Doosan Enerbility Ltd | 0.15% | 0.06% | 0.09%IEMG |
| 857PETROCHINA LTD | 0.20% | 0.06% | 0.14%IEMG |
| 086790Hana Financial Group | 0.18% | 0.06% | 0.12%IEMG |
| 3968CHINA MERCHANTS BANK | 0.19% | 0.06% | 0.13%IEMG |
| 2885YUANTA FINANCIAL HOLDING | 0.19% | 0.05% | 0.14%IEMG |
| 2360CHROMA ATE | 0.17% | 0.05% | 0.12%IEMG |
| 2899Zijin Mining Group Ltd | 0.17% | 0.05% | 0.12%IEMG |
| 012450Hanwha Aerospace Ltd | 0.15% | 0.05% | 0.10%IEMG |
| FABFIRST ABU DHABI BANK | 0.17% | 0.05% | 0.12%IEMG |
| KOTAKBANKKOTAK MAHINDRA BANK | 0.19% | 0.05% | 0.14%IEMG |
| NBKNational Bank of Kuwait SAKP | 0.17% | 0.05% | 0.12%IEMG |
| 9961Trip.com Group Ltd | 0.18% | 0.05% | 0.13%IEMG |
| SBKSTANDARD BANK GROUP LTD | 0.18% | 0.05% | 0.13%IEMG |
| CPICAPITEC BANK HOLDINGS | 0.18% | 0.05% | 0.13%IEMG |
| 6160BEONE MEDICINES LTD | 0.18% | 0.05% | 0.13%IEMG |
| 9888BAIDU | 0.16% | 0.05% | 0.11%IEMG |
| 1211SAUDI ARABIAN MINING | 0.14% | 0.05% | 0.09%IEMG |
| 2884E.SUN FINANCIAL HOLDING | 0.18% | 0.05% | 0.13%IEMG |
| 006400Samsung Sdi Ltd | 0.17% | 0.05% | 0.12%IEMG |
| PKNORLEN SA | 0.18% | 0.05% | 0.13%IEMG |
| TCSTATA CONSULTANCY | 0.17% | 0.05% | 0.12%IEMG |
| 7010SAUDI TELECOM | 0.16% | 0.05% | 0.11%IEMG |
| 035420NAVER | 0.14% | 0.05% | 0.09%IEMG |
| 2408NANYA TECHNOLOGY | 0.13% | 0.05% | 0.08%IEMG |
| 2059King Slide Works Ltd | 0.13% | 0.05% | 0.08%IEMG |
| VALVALTERRA PLATINUM LTD | 0.14% | 0.05% | 0.09%IEMG |
| EANDEmirates Telecommunications Group PJSC | 0.15% | 0.05% | 0.10%IEMG |
| 2357ASUSTEK COMPUTER | 0.15% | 0.05% | 0.10%IEMG |
| FEMSAUBDFomento Economico Mexicano SAB de CV | 0.17% | 0.05% | 0.12%IEMG |
| 6669WIWYNN | 0.13% | 0.05% | 0.08%IEMG |
| SUNPHARMASUN PHARMACEUTICAL INDUSTRIES LTD | 0.13% | 0.05% | 0.08%IEMG |
| 3443GLOBAL UNICHIP | 0.16% | 0.05% | 0.11%IEMG |
| 1801Innovent Biologics | 0.12% | 0.04% | 0.08%IEMG |
| 5274ASPEED Technology | 0.13% | 0.04% | 0.09%IEMG |
| 028260SAMSUNG C&T | 0.14% | 0.04% | 0.10%IEMG |
| EMAAREMAAR PROPERTIES PJSC | 0.14% | 0.04% | 0.10%IEMG |
| 000270Kia | 0.14% | 0.04% | 0.10%IEMG |
| 068270Celltrion | 0.17% | 0.04% | 0.13%IEMG |
| 2883KGI Financial Holding Ltd | 0.14% | 0.04% | 0.10%IEMG |
| 1088China Shenhua Energy Ltd | 0.13% | 0.04% | 0.09%IEMG |
| MTNMTN GROUP | 0.16% | 0.04% | 0.12%IEMG |
| MAYBANKMALAYAN BANKING | 0.09% | 0.04% | 0.05%IEMG |
| QNBKQatar National Bank QPSC | 0.15% | 0.04% | 0.11%IEMG |
| 3653Jentech Precision Industrial Ltd | 0.13% | 0.04% | 0.09%IEMG |
| 2886Mega Financial Holding Ltd | 0.15% | 0.04% | 0.11%IEMG |
| 1288Agricultural Bank of China Ltd | 0.17% | 0.04% | 0.13%IEMG |
| 2890SinoPac Financial Holdings Ltd | 0.13% | 0.04% | 0.09%IEMG |
| B3SA3B3 Sa - Brasil Bolsa Balcao | 0.18% | 0.04% | 0.14%IEMG |
| TITANTITAN LTD | 0.12% | 0.04% | 0.08%IEMG |
| HINDUNILVRHINDUSTAN UNILEVER LTD | 0.10% | 0.04% | 0.06%IEMG |
| 3008LARGAN PRECISION LTD | 0.13% | 0.04% | 0.09%IEMG |
| 3231Wistron | 0.14% | 0.04% | 0.10%IEMG |
| 316140WOORI FINANCIAL GROUP | 0.11% | 0.04% | 0.07%IEMG |
| 2344WINBOND ELECTRONICS | 0.11% | 0.04% | 0.07%IEMG |
| 2301Lite-On Technology | 0.12% | 0.04% | 0.08%IEMG |
| PBBANKPublic Bank Bhd. (Local) | 0.13% | 0.04% | 0.09%IEMG |
| 005490POSCO Holdings | 0.11% | 0.04% | 0.07%IEMG |
| BBCABank Central Asia Tbk PT | 0.10% | 0.04% | 0.06%IEMG |
| ETENational Bank of Greece SA | 0.11% | 0.04% | 0.07%IEMG |
| 032830Samsung Life Insurance Ltd | 0.11% | 0.04% | 0.07%IEMG |
| 066570LG Electronics | 0.10% | 0.04% | 0.06%IEMG |
| 2412CHUNGHWA TELECOM LTD | 0.14% | 0.04% | 0.10%IEMG |
| ITSA4ITAUSA INVESTIMENTOS ITAU PREF SA | 0.14% | 0.04% | 0.10%IEMG |
| CIMBCIMB Group Holdings Bhd | 0.10% | 0.04% | 0.06%IEMG |
| AMXBAMERICA MOVIL B | 0.14% | 0.04% | 0.10%IEMG |
| NTPCNTPC LTD | 0.10% | 0.04% | 0.06%IEMG |
| MARUTIMARUTI SUZUKI INDIA LTD | 0.11% | 0.04% | 0.07%IEMG |
| 034730SK | 0.10% | 0.03% | 0.07%IEMG |
| ICTINTERNATIONAL CONTAINER | 0.10% | 0.03% | 0.07%IEMG |
| TATASTEELTATA STEEL LTD | 0.10% | 0.03% | 0.07%IEMG |
| EMIRATESNBEmirates NBD Bank PJSC | 0.12% | 0.03% | 0.09%IEMG |
| 012330Hyundai Mobis Ltd | 0.11% | 0.03% | 0.08%IEMG |
| 600519Kweichow Moutai Ltd | 0.12% | 0.03% | 0.09%IEMG |
| ETERNALETERNAL LTD | 0.12% | 0.03% | 0.09%IEMG |
| SBINSTATE BANK OF INDIA | 0.14% | 0.03% | 0.11%IEMG |
| TENAGATENAGA NASIONAL | 0.06% | 0.03% | 0.03%IEMG |
| BPAC11Banco BTG Pactual SA | 0.15% | 0.03% | 0.12%IEMG |
| 3665Bizlink Holding | 0.08% | 0.03% | 0.05%IEMG |
| BELBHARAT ELECTRONICS LTD | 0.10% | 0.03% | 0.07%IEMG |
| 2328PICC Property & Casualty Ltd | 0.10% | 0.03% | 0.07%IEMG |
| AXIA3AXIA ENERGIA SA | 0.11% | 0.03% | 0.08%IEMG |
| HINDALCOHINDALCO INDUSTRIES LTD | 0.09% | 0.03% | 0.06%IEMG |
| ADCBABU DHABI COMMERCIAL | 0.11% | 0.03% | 0.08%IEMG |
| SHRIRAMFINShriram Finance Ltd. | 0.10% | 0.03% | 0.07%IEMG |
| 000810Samsung Fire & Marine Insurance Ltd | 0.10% | 0.03% | 0.07%IEMG |
| WEGE3WEG SA | 0.10% | 0.03% | 0.07%IEMG |
| ULTRACEMCOULTRATECH CEMENT LTD | 0.09% | 0.03% | 0.06%IEMG |
| ADANIPORTSADANI PORTS AND SPECIAL ECONOMIC Z | 0.08% | 0.03% | 0.05%IEMG |
| 6223MPI | 0.10% | 0.03% | 0.07%IEMG |
| 1024Kuaishou Technology | 0.08% | 0.03% | 0.05%IEMG |
| 2892First Financial Holding Ltd | 0.11% | 0.03% | 0.08%IEMG |
| 9987YUM CHINA HOLDINGS | 0.11% | 0.03% | 0.08%IEMG |
| CEMEXCPOCemex SAB de CV | 0.12% | 0.03% | 0.09%IEMG |
| EUROBEUROBANK SA | 0.09% | 0.03% | 0.06%IEMG |
| ALEALLEGRO.EU SA | 0.11% | 0.03% | 0.08%IEMG |
| 2880Hua Nan Financial Holdings Ltd | 0.11% | 0.03% | 0.08%IEMG |
| 9992Pop Mart International Group Ltd | 0.06% | 0.03% | 0.03%IEMG |
| TPEIRPiraeus Bank SA | 0.09% | 0.03% | 0.06%IEMG |
| 3750CONTEMPORARY AMPEREX | 0.06% | 0.03% | 0.03%IEMG |
| HCLTECHHCL TECHNOLOGIES LTD | 0.10% | 0.03% | 0.07%IEMG |
| 033780KT&G | 0.10% | 0.03% | 0.07%IEMG |
| WALMEX*Wal-Mart de Mexico SAB de CV | 0.10% | 0.03% | 0.07%IEMG |
| ABEV3AMBEV SA | 0.11% | 0.03% | 0.08%IEMG |
| 386China Petroleum & Chemical | 0.10% | 0.03% | 0.07%IEMG |
| 3481INNOLUX | 0.08% | 0.03% | 0.05%IEMG |
| 4958Zhen Ding Technology Holding Ltd | 0.10% | 0.03% | 0.07%IEMG |
| 300750CONTEMPORARY AMPEREX | 0.07% | 0.03% | 0.04%IEMG |
| 373220LG Energy Solution Ltd | 0.10% | 0.03% | 0.07%IEMG |
| DIVISLABDIVIS LABORATORIES LTD | 0.09% | 0.03% | 0.06%IEMG |
| POWERGRIDPOWER GRID OF INDIA LT | 0.08% | 0.03% | 0.05%IEMG |
| 8299Phison Electronics | 0.08% | 0.03% | 0.05%IEMG |
| 2368Gold Circuit Electronics Ltd | 0.09% | 0.03% | 0.06%IEMG |
| 207940SAMSUNG BIOLOGICS LTD | 0.10% | 0.03% | 0.07%IEMG |
| 6274TAIWAN UNION TECHNOLOGY | 0.08% | 0.03% | 0.05%IEMG |
| 6446PharmaEssentia | 0.09% | 0.03% | 0.06%IEMG |
| 2359WuXi AppTec Ltd | 0.07% | 0.03% | 0.04%IEMG |
| 2379Realtek Semiconductor | 0.09% | 0.03% | 0.06%IEMG |
| BBRIBANK RAKYAT INDONESIA | 0.07% | 0.03% | 0.04%IEMG |
| ADANIPOWERADANI POWER LTD | 0.05% | 0.03% | 0.02%IEMG |
| 175GEELY AUTOMOBILE | 0.09% | 0.03% | 0.06%IEMG |
| 2423KE HOLDINGS | 0.09% | 0.03% | 0.06%IEMG |
| KGHKGHM Polska Miedz SA | 0.08% | 0.03% | 0.05%IEMG |
| JSWSTEELJSW STEEL | 0.06% | 0.03% | 0.03%IEMG |
| 2020ANTA SPORTS PRODUCTS LTD | 0.09% | 0.03% | 0.06%IEMG |
| 1216Uni-President Enterprises | 0.09% | 0.03% | 0.06%IEMG |
| GRASIMGrasim Industries Ltd | 0.06% | 0.03% | 0.03%IEMG |
| ASIANPAINTASIAN PAINTS | 0.07% | 0.03% | 0.04%IEMG |
| 010120LS Electric Ltd | 0.07% | 0.03% | 0.04%IEMG |
| 1109China Resources Land Ltd | 0.08% | 0.02% | 0.06%IEMG |
| 2010SAUDI BASIC INDUSTRIES | 0.08% | 0.02% | 0.06%IEMG |
| EMBJ3EMBRAER SA | 0.09% | 0.02% | 0.07%IEMG |
| 267260HD HYUNDAI ELECTRIC | 0.06% | 0.02% | 0.04%IEMG |
| IMPImpala Platinum Holdings Ltd | 0.07% | 0.02% | 0.05%IEMG |
| COALINDIACOAL INDIA LTD | 0.05% | 0.02% | 0.03%IEMG |
| 1010RIYAD BANK | 0.08% | 0.02% | 0.06%IEMG |
| 009540HD Korea Shipbuilding & Offshore Engineering Ltd | 0.06% | 0.02% | 0.04%IEMG |
| 298040Hyosung Heavy Industries | 0.06% | 0.02% | 0.04%IEMG |
| 2449King Yuan Electronics Ltd | 0.07% | 0.02% | 0.05%IEMG |
| 2395Advantech Ltd | 0.08% | 0.02% | 0.06%IEMG |
| 8046NAN YA PRINTED CIRCUIT | 0.07% | 0.02% | 0.05%IEMG |
| EICHERMOTEICHER MOTORS LTD | 0.08% | 0.02% | 0.06%IEMG |
| QIBKQatar Islamic Bank QPSC | 0.07% | 0.02% | 0.05%IEMG |
| 329180HD HYUNDAI HEAVY | 0.06% | 0.02% | 0.04%IEMG |
| 2082ACWA POWER | 0.07% | 0.02% | 0.05%IEMG |
| TECHMTech Mahindra Ltd | 0.08% | 0.02% | 0.06%IEMG |
| ABGABSA GROUP | 0.09% | 0.02% | 0.07%IEMG |
| 1093CSPC Pharmaceutical Group Ltd | 0.07% | 0.02% | 0.05%IEMG |
| 3189Kinsus Interconnect Technology | 0.07% | 0.02% | 0.05%IEMG |
| 9926Akeso | 0.05% | 0.02% | 0.03%IEMG |
| INDIGOINTERGLOBE AVIATION LTD | 0.07% | 0.02% | 0.05%IEMG |
| 7769HON PRECISION | 0.10% | 0.02% | 0.08%IEMG |
| TVSMOTORTVS MOTOR | 0.08% | 0.02% | 0.06%IEMG |
| NESTLEINDNESTLE INDIA LTD | 0.06% | 0.02% | 0.04%IEMG |
| 3661ALCHIP TECHNOLOGIES LTD | 0.07% | 0.02% | 0.05%IEMG |
| 998China CITIC Bank Ltd | 0.06% | 0.02% | 0.04%IEMG |
| 3034Novatek Microelectronics | 0.08% | 0.02% | 0.06%IEMG |
| 010140Samsung Heavy Industries Ltd | 0.06% | 0.02% | 0.04%IEMG |
| HARHARMONY GOLD MINING | 0.07% | 0.02% | 0.05%IEMG |
| 196170Alteogen | 0.07% | 0.02% | 0.05%IEMG |
| BMRIBank Mandiri Persero Tbk PT | 0.06% | 0.02% | 0.04%IEMG |
| 1150ALINMA BANK | 0.06% | 0.02% | 0.04%IEMG |
| AC*Arca Continental SAB de CV | 0.04% | 0.02% | 0.02%IEMG |
| 1347Hua Hong Grace Semiconductor Ltd | 0.05% | 0.02% | 0.03%IEMG |
| ADANIENTADANI ENTERPRISES LTD | 0.05% | 0.02% | 0.03%IEMG |
| ADIBAbu Dhabi Islamic Bank PJSC | 0.07% | 0.02% | 0.05%IEMG |
| 2601China Pacific Insurance Group Ltd | 0.07% | 0.02% | 0.05%IEMG |
| HALHINDUSTAN AERONAUTICS LTD | 0.07% | 0.02% | 0.05%IEMG |
| SQM.BSociedad Quimica Y Minera De Chile Sa | 0.06% | 0.02% | 0.04%IEMG |
| ONGCOIL & NATURAL GAS | 0.05% | 0.02% | 0.03%IEMG |
| SHPSHOPRITE HOLDINGS LTD | 0.07% | 0.02% | 0.05%IEMG |
| 9633Nongfu Spring Ltd | 0.07% | 0.02% | 0.05%IEMG |
| TMCVTata Motors Ltd /new | 0.06% | 0.02% | 0.04%IEMG |
| CHILEBanco de Chile | 0.07% | 0.02% | 0.05%IEMG |
| BIDBid Ltd | 0.07% | 0.02% | 0.05%IEMG |
| DSYDISCOVERY LTD | 0.07% | 0.02% | 0.05%IEMG |
| 1060SAUDI AWWAL BANK | 0.06% | 0.02% | 0.04%IEMG |
| 1301Formosa Plastics | 0.07% | 0.02% | 0.05%IEMG |
| APOLLOHOSPAPOLLO HOSPITALS ENTERPRISE | 0.06% | 0.02% | 0.04%IEMG |
| SOLSASOL LTD | 0.08% | 0.02% | 0.06%IEMG |
| 5880TAIWAN COOPERATIVE | 0.07% | 0.02% | 0.05%IEMG |
| 1378China Hongqiao Group Ltd | 0.06% | 0.02% | 0.04%IEMG |
| EBPErste Bank Polska SA | 0.06% | 0.02% | 0.04%IEMG |
| CEZCEZ AS | 0.06% | 0.02% | 0.04%IEMG |
| 9901NEW ORIENTAL EDUCATION & | 0.06% | 0.02% | 0.04%IEMG |
| ALPHAAlpha Bank SA | 0.06% | 0.02% | 0.04%IEMG |
| 300308Zhongji Innolight Ltd | 0.05% | 0.02% | 0.03%IEMG |
| ALDARALDAR INVESTMENT PROPERTIES SUKUK RegS | 0.06% | 0.02% | 0.04%IEMG |
| 6770Powerchip Semiconductor Manufacturing | 0.06% | 0.02% | 0.04%IEMG |
| 051910LG Chem Ltd | 0.06% | 0.02% | 0.04%IEMG |
| 2057ZTO EXPRESS CAYMAN | 0.06% | 0.02% | 0.04%IEMG |
| 6869Yangtze Optical Fibre & Cable Joint Sto | 0.04% | 0.02% | 0.02%IEMG |
| 600036CHINA MERCHANTS BANK | 0.06% | 0.02% | 0.04%IEMG |
| 6488GLOBALWAFERS LTD | 0.05% | 0.02% | 0.03%IEMG |
| 042660Hanwha Ocean Ltd | 0.04% | 0.02% | 0.02%IEMG |
| ITCITC HOLDINGS | 0.06% | 0.02% | 0.04%IEMG |
| 267CITIC LTD | 0.05% | 0.02% | 0.03%IEMG |
| LPPLPP SA | 0.06% | 0.02% | 0.04%IEMG |
| 2603EVERGREEN MARINE | 0.07% | 0.02% | 0.05%IEMG |
| ASELS.EASELSAN ELEKTRONIK SANAYI VE TICAR | 0.06% | 0.02% | 0.04%IEMG |
| NEDNedbank Group Ltd | 0.06% | 0.02% | 0.04%IEMG |
| EQTL3Equatorial SA | 0.08% | 0.02% | 0.06%IEMG |
| CIPLACIPLA LTD | 0.06% | 0.02% | 0.04%IEMG |
| 042700Hanmi Semiconductor Ltd | 0.05% | 0.02% | 0.03%IEMG |
| SBILIFESBI LIFE INSURANCE | 0.06% | 0.02% | 0.04%IEMG |
| FALABELLAFALABELLA SACI | 0.03% | 0.02% | 0.01%IEMG |
| SLMSANLAM LIMITED LTD | 0.07% | 0.02% | 0.05%IEMG |
| PPCPUBLIC POWER SA | 0.05% | 0.02% | 0.03%IEMG |
| BBAS3Banco do Brasil SA | 0.06% | 0.02% | 0.04%IEMG |
| LAURUSLABSLAURUS LABS LTD | 0.06% | 0.02% | 0.04%IEMG |
| 035720Kakao | 0.05% | 0.02% | 0.03%IEMG |
| VBBR3VIBRA ENERGIA SA | 0.06% | 0.02% | 0.04%IEMG |
| BAJAJ-AUTOBAJAJ AUTO LTD | 0.06% | 0.02% | 0.04%IEMG |
| MOTHERSONSAMVARDHANA MOTHERSON INTERNATIONA | 0.05% | 0.02% | 0.03%IEMG |
| TRENTTRENT LTD | 0.06% | 0.02% | 0.04%IEMG |
| 096770SK Innovation Ltd | 0.05% | 0.02% | 0.03%IEMG |
| 2313Compeq Manufacturing Ltd | 0.06% | 0.02% | 0.04%IEMG |
| TORNTPHARMTORRENT PHARMACEUTICALS LTD | 0.05% | 0.02% | 0.03%IEMG |
| 1326Formosa Chemicals & Fibre | 0.06% | 0.02% | 0.04%IEMG |
| 1519J&T GLOBAL EXPRESS LTD | 0.02% | 0.02% | ≈ even |
| TUPRS.ETURKIYE PETROL RAFINERILERI A | 0.05% | 0.02% | 0.03%IEMG |
| CHOLAFINCHOLAMANDALAM INVESTMENT AND FINAN | 0.05% | 0.02% | 0.03%IEMG |
| JIOFINJIO FINANCIAL SERVICES | 0.04% | 0.02% | 0.02%IEMG |
| BIMAS.EBIM BIRLESIK MAGAZALAR A | 0.05% | 0.02% | 0.03%IEMG |
| 2020SABIC AGRI-NUTRIENTS | 0.05% | 0.02% | 0.03%IEMG |
| SSWSibanye Stillwater Ltd | 0.05% | 0.02% | 0.03%IEMG |
| PAYTMONE 97 COMMUNICATIONS | 0.05% | 0.02% | 0.03%IEMG |
| 2337Macronix International Ltd | 0.04% | 0.02% | 0.02%IEMG |
| MAXHEALTHMAX HEALTHCARE INSTITUTE | 0.05% | 0.02% | 0.03%IEMG |
| 1658Postal Savings Bank of China Ltd | 0.05% | 0.02% | 0.03%IEMG |
| HEROMOTOCOHERO MOTOCORP LTD | 0.05% | 0.02% | 0.03%IEMG |
| 300MIDEA GROUP LTD | 0.04% | 0.02% | 0.02%IEMG |
| 2259Zijin Gold International Ltd | 0.04% | 0.02% | 0.02%IEMG |
| DRREDDYDR REDDYS LABORATORIES LTD | 0.05% | 0.02% | 0.03%IEMG |
| 1888KINGBOARD LAMINATES | 0.04% | 0.02% | 0.02%IEMG |
| 9868XPENG | 0.05% | 0.02% | 0.03%IEMG |
| 3529EMEMORY TECHNOLOGY | 0.04% | 0.02% | 0.02%IEMG |
| 1177Sino Biopharmaceutical Ltd | 0.05% | 0.02% | 0.03%IEMG |
| 2338Weichai Power Ltd | 0.05% | 0.02% | 0.03%IEMG |
| 003550LG | 0.05% | 0.02% | 0.03%IEMG |
| BAJAJFINSVBAJAJ FINSERV LTD | 0.05% | 0.02% | 0.03%IEMG |
| VAMLVEDANTA ALUMINIUM METAL LTD | 0.04% | 0.02% | 0.02%IEMG |
| RENT3Localiza Rent a Car SA | 0.07% | 0.02% | 0.05%IEMG |
| 1548GENSCRIPT BIOTECH | 0.04% | 0.02% | 0.02%IEMG |
| 000150Doosan Ltd | 0.04% | 0.02% | 0.02%IEMG |
| 3993CHINA MOLYBDENUM LTD | 0.05% | 0.02% | 0.03%IEMG |
| MOLMOL Hungarian Oil & Gas | 0.04% | 0.02% | 0.02%IEMG |
| 3044Tripod Technology | 0.06% | 0.02% | 0.04%IEMG |
| PMETALPRESS METAL ALUMINIUM HOLDINGS | 0.05% | 0.02% | 0.03%IEMG |
| 600900CHINA YANGTZE POWER | 0.05% | 0.02% | 0.03%IEMG |
| 5347Vanguard International Semiconductor | 0.05% | 0.02% | 0.03%IEMG |
| 079550LIG DEFENSE&AEROSPACE | 0.04% | 0.02% | 0.02%IEMG |
| CUMMINSINDCUMMINS INDIA LTD | 0.05% | 0.02% | 0.03%IEMG |
| 2015LI AUTO | 0.05% | 0.02% | 0.03%IEMG |
| DEWADUBAI ELECTRICITY & | 0.03% | 0.02% | 0.01%IEMG |
| 2801Chang Hwa Commercial Bank Ltd | 0.05% | 0.01% | 0.04%IEMG |
| GAMUDA | 0.04% | 0.01% | 0.03%IEMG |
| 2319China Mengniu Dairy Ltd | 0.05% | 0.01% | 0.04%IEMG |
| 1050BANQUE SAUDI FRANSI | 0.05% | 0.01% | 0.04%IEMG |
| INDHOTELINDIAN HOTELS LTD | 0.05% | 0.01% | 0.04%IEMG |
| 2404United Integrated Services Ltd | 0.04% | 0.01% | 0.03%IEMG |
| LTMLATAM AIRLINES GROUP | 0.06% | 0.01% | 0.05%IEMG |
| 2002China Steel | 0.05% | 0.01% | 0.04%IEMG |
| 2099CHINA GOLD INTERNATIONAL RESOURCES | 0.04% | 0.01% | 0.03%IEMG |
| 278470APR rea | 0.04% | 0.01% | 0.03%IEMG |
| TATACONSUMTATA CONSUMER PRODUCTS LTD | 0.04% | 0.01% | 0.03%IEMG |
