iShares Core S&P Total U.S. Stock Market ETF (ITOT) and Vanguard Morningstar Total Stock Market ETF (VTI) share 2365 holdings, with roughly 94.9% of their portfolio weight overlapping.
Holdings as of: ITOT October 29, 2026 · VTI September 30, 2026.
Fund pages: ITOT (iShares Core S&P Total U.S. Stock Market ETF) · VTI (Vanguard Morningstar Total Stock Market ETF)
Weight overlap
94.9%
Shared portfolio weight
Shared holdings
2365
Securities in both funds
Funds
ITOT · VTI
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In ITOT | In VTI | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 6.91% | 7.13% | 0.22%VTI |
| AAPLAPPLE | 6.81% | 6.63% | 0.18%ITOT |
| MSFTMICROSOFT | 5.26% | 5.19% | 0.07%ITOT |
| AMZNAMAZON.COM | 3.20% | 3.30% | 0.10%VTI |
| GOOGLALPHABET | 2.23% | 2.76% | 0.53%VTI |
| AVGOBROADCOM | 2.19% | 2.28% | 0.08%VTI |
| METAMETA PLATFORMS | 1.84% | 2.18% | 0.34%VTI |
| GOOGALPHABET CL C | 1.80% | 2.18% | 0.38%VTI |
| MUMICRON TECHNOLOGY | 1.41% | 1.64% | 0.23%VTI |
| TSLATESLA | 1.52% | 1.36% | 0.15%ITOT |
| LLYELI LILLY | 1.47% | 1.34% | 0.13%ITOT |
| AMDADVANCED MICRO DEVICES | 1.24% | 1.36% | 0.13%VTI |
| BRK.BBERKSHIRE HATHAWAY | 1.35% | 1.21% | 0.14%ITOT |
| JPMJPMORGAN CHASE | 1.22% | 1.20% | 0.02%ITOT |
| XOMEXXON MOBIL | 1.01% | 0.92% | 0.09%ITOT |
| JNJJOHNSON + JOHNSON | 0.89% | 0.87% | 0.02%ITOT |
| VVISA | 0.94% | 0.83% | 0.10%ITOT |
| ABBVABBVIE | 0.69% | 0.63% | 0.06%ITOT |
| WMTWALMART | 0.72% | 0.62% | 0.10%ITOT |
| INTCINTEL | 0.61% | 0.74% | 0.12%VTI |
| MAMASTERCARD | 0.69% | 0.59% | 0.10%ITOT |
| PLTRPALANTIR TECHNOLOGIES A | 0.60% | 0.56% | 0.05%ITOT |
| COSTCOSTCO WHOLESALE | 0.59% | 0.55% | 0.04%ITOT |
| CVXCHEVRON | 0.61% | 0.52% | 0.09%ITOT |
| CSCOCISCO SYSTEMS | 0.57% | 0.52% | 0.05%ITOT |
| MRKMERCK | 0.48% | 0.49% | 0.01%VTI |
| PGPROCTER & GAMBLE | 0.50% | 0.46% | 0.04%ITOT |
| KOCOCA-COLA | 0.48% | 0.45% | 0.03%ITOT |
| UNHUNITEDHEALTH GROUP | 0.49% | 0.45% | 0.04%ITOT |
| AMATAPPLIED MATERIALS | 0.45% | 0.55% | 0.11%VTI |
| BACBANK OF AMERICA | 0.44% | 0.49% | 0.05%VTI |
| GEGENERAL ELECTRIC | 0.43% | 0.44% | 0.01%VTI |
| LRCXLAM RESEARCH | 0.43% | 0.56% | 0.13%VTI |
| PANWPALO ALTO NETWORKS | 0.41% | 0.44% | 0.03%VTI |
| PMPHILIP MORRIS INTERNATIONAL | 0.43% | 0.41% | 0.03%ITOT |
| CATCATERPILLAR | 0.40% | 0.51% | 0.11%VTI |
| HDHOME DEPOT | 0.44% | 0.39% | 0.05%ITOT |
| CRWDCROWDSTRIKE HOLDINGS | 0.36% | 0.35% | ≈ even |
| TXNTEXAS INSTRUMENTS | 0.38% | 0.35% | 0.03%ITOT |
| NFLXNETFLIX | 0.35% | 0.40% | 0.05%VTI |
| RTX | 0.36% | 0.34% | 0.02%ITOT |
| TMOTHERMO FISHER SCIENTIFIC | 0.35% | 0.34% | 0.01%ITOT |
| GSGOLDMAN SACHS GROUP | 0.36% | 0.33% | 0.03%ITOT |
| WFCWELLS FARGO & | 0.34% | 0.33% | 0.01%ITOT |
| ORCLORACLE | 0.32% | 0.32% | ≈ even |
| GEVGE VERNOVA | 0.32% | 0.35% | 0.03%VTI |
| AMGNAMGEN | 0.33% | 0.31% | 0.02%ITOT |
| MSMORGAN STANLEY | 0.30% | 0.30% | ≈ even |
| LINLINDE | 0.31% | 0.30% | 0.01%ITOT |
| KLACKLA | 0.29% | 0.35% | 0.05%VTI |
| IBMINTERNATIONAL BUSINESS MACHINES | 0.33% | 0.28% | 0.04%ITOT |
| CCITIGROUP | 0.28% | 0.29% | 0.01%VTI |
| APHAMPHENOL | 0.27% | 0.28% | 0.01%VTI |
| QCOMQUALCOMM | 0.26% | 0.26% | ≈ even |
| ADIANALOG DEVICES | 0.28% | 0.26% | 0.02%ITOT |
| SNDKSANDISK | 0.26% | 0.35% | 0.09%VTI |
| ANETARISTA NETWORKS | 0.26% | 0.30% | 0.04%VTI |
| MRVLMARVELL TECHNOLOGY | 0.26% | 0.32% | 0.06%VTI |
| GILDGILEAD SCIENCES | 0.27% | 0.25% | 0.02%ITOT |
| DISWALT DISNEY | 0.26% | 0.25% | 0.01%ITOT |
| CRMSALESFORCE | 0.25% | 0.24% | 0.01%ITOT |
| VZVERIZON COMMUNICATIONS | 0.24% | 0.26% | 0.02%VTI |
| PEPPEPSICO | 0.24% | 0.24% | 0.01%ITOT |
| ABTABBOTT LABORATORIES | 0.24% | 0.23% | 0.01%ITOT |
| WELLWELLTOWER OP | 0.22% | 0.23% | ≈ even |
| MCDMcDonald's | 0.24% | 0.22% | 0.02%ITOT |
| PFEPFIZER | 0.23% | 0.22% | 0.01%ITOT |
| DEDEERE + | 0.22% | 0.23% | 0.01%VTI |
| UNPUNION PACIFIC | 0.24% | 0.22% | 0.02%ITOT |
| NEENEXTERA ENERGY | 0.23% | 0.22% | 0.01%ITOT |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.21% | 0.29% | 0.07%VTI |
| AXPAMERICAN EXPRESS | 0.23% | 0.21% | 0.02%ITOT |
| COPCONOCOPHILLIPS | 0.24% | 0.21% | 0.04%ITOT |
| ETNEATON | 0.20% | 0.23% | 0.02%VTI |
| BLKBlackRock Finance Inc | 0.23% | 0.20% | 0.03%ITOT |
| TJXTJX Cos | 0.21% | 0.20% | 0.01%ITOT |
| ISRGINTUITIVE SURGICAL | 0.21% | 0.20% | 0.02%ITOT |
| SCHWSCHWAB (CHARLES) | 0.19% | 0.22% | 0.02%VTI |
| DELL | 0.19% | 0.21% | 0.02%VTI |
| TAT+T | 0.19% | 0.23% | 0.04%VTI |
| DHRDANAHER | 0.20% | 0.19% | 0.01%ITOT |
| WDCWESTERN DIGITAL | 0.19% | 0.21% | 0.02%VTI |
| BABOEING | 0.18% | 0.20% | 0.02%VTI |
| VRTXVERTEX PHARMACEUTICALS | 0.18% | 0.18% | ≈ even |
| UBERUBER TECHNOLOGIES | 0.18% | 0.18% | ≈ even |
| BMYBRISTOL-MYERS SQUIBB | 0.17% | 0.17% | 0.01%VTI |
| PGRPROGRESSIVE | 0.18% | 0.16% | 0.01%ITOT |
| PLDPROLOGIS LP | 0.16% | 0.17% | 0.01%VTI |
| COFCAPITAL ONE NA | 0.17% | 0.16% | 0.01%ITOT |
| LMTLOCKHEED MARTIN | 0.17% | 0.16% | 0.01%ITOT |
| NEMNEWMONT | 0.16% | 0.17% | 0.01%VTI |
| PHPARKER HANNIFIN | 0.16% | 0.16% | 0.01%VTI |
| SPGIS+P GLOBAL | 0.19% | 0.15% | 0.03%ITOT |
| CBCHUBB LTD | 0.17% | 0.15% | 0.02%ITOT |
| MOALTRIA GROUP | 0.17% | 0.15% | 0.02%ITOT |
| ACNACCENTURE CL A | 0.20% | 0.15% | 0.05%ITOT |
| SNOWSnowflake | 0.15% | 0.15% | ≈ even |
| MPCMARATHON PETROLEUM | 0.16% | 0.15% | 0.01%ITOT |
| NOWSERVICENOW | 0.15% | 0.19% | 0.04%VTI |
| BKNGBOOKING HOLDINGS | 0.15% | 0.17% | 0.02%VTI |
| MDTMEDTRONIC | 0.16% | 0.15% | 0.01%ITOT |
| CVSCVS HEALTH | 0.15% | 0.15% | 0.01%ITOT |
| VLOVALERO ENERGY | 0.15% | 0.15% | ≈ even |
| SBUXSTARBUCKS | 0.16% | 0.15% | 0.01%ITOT |
| LOWLOWE S COS | 0.16% | 0.14% | 0.01%ITOT |
| ADPAUTOMATIC DATA PROCESSING | 0.15% | 0.14% | 0.01%ITOT |
| PSXPHILLIPS 66 | 0.15% | 0.14% | 0.01%ITOT |
| GLWCORNING | 0.14% | 0.16% | 0.03%VTI |
| EQIXEQUINIX | 0.14% | 0.14% | ≈ even |
| MCKMCKESSON | 0.15% | 0.14% | 0.02%ITOT |
| BNYBANK OF NEW YORK MELLON | 0.14% | 0.13% | ≈ even |
| NETCloudflare Class A | 0.13% | 0.15% | 0.02%VTI |
| ADBEADOBE | 0.13% | 0.13% | ≈ even |
| SYKSTRYKER | 0.15% | 0.13% | 0.02%ITOT |
| CMECME GROUP | 0.14% | 0.13% | 0.01%ITOT |
| PWRQUANTA SERVICES | 0.13% | 0.13% | ≈ even |
| SOSOUTHERN POWER | 0.14% | 0.13% | 0.02%ITOT |
| FCXFREEPORT-MCMORAN | 0.13% | 0.14% | 0.01%VTI |
| TTTRANE TECHNOLOGIES | 0.13% | 0.14% | 0.01%VTI |
| VRTVERTIV HOLDINGS | 0.13% | 0.13% | ≈ even |
| CDNSCADENCE DESIGN SYS | 0.13% | 0.12% | ≈ even |
| JCIJOHNSON CONTROLS INTERNATION | 0.13% | 0.12% | 0.01%ITOT |
| USBUS BANCORP | 0.13% | 0.12% | ≈ even |
| SPCXSpace Exploration Technologies Class A | 0.26% | 0.12% | 0.14%ITOT |
| DUKDUKE ENERGY INDIANA | 0.13% | 0.12% | 0.01%ITOT |
| PNCPNC FINANCIAL SERVICES GROUP ( | 0.12% | 0.12% | ≈ even |
| DDOGDATADOG CLASS A | 0.12% | 0.13% | 0.01%VTI |
| EMREMERSON ELECTRIC | 0.13% | 0.12% | 0.01%ITOT |
| CSX | 0.13% | 0.12% | 0.01%ITOT |
| CEGCONSTELLATION ENERGY GENERATION LL | 0.12% | 0.12% | ≈ even |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.12% | 0.12% | 0.01%ITOT |
| GDGENERAL DYNAMICS | 0.13% | 0.12% | 0.01%ITOT |
| MMM3M | 0.12% | 0.12% | 0.01%ITOT |
| BXBLACKSTONE | 0.12% | 0.11% | 0.01%ITOT |
| FTNTFORTINET | 0.11% | 0.15% | 0.04%VTI |
| SNPSSYNOPSYS | 0.13% | 0.11% | 0.01%ITOT |
| WMBWILLIAMS COS | 0.12% | 0.11% | 0.01%ITOT |
| ELVELEVANCE HEALTH | 0.12% | 0.11% | 0.01%ITOT |
| MRSHMARSH & MCLENNAN | 0.13% | 0.11% | 0.01%ITOT |
| WMWASTE MANAGEMENT | 0.11% | 0.11% | ≈ even |
| HWMHOWMET AEROSPACE | 0.11% | 0.12% | 0.01%VTI |
| LITELUMENTUM HOLDINGS | 0.11% | 0.12% | 0.01%VTI |
| CMCSACOMCAST | 0.11% | 0.11% | ≈ even |
| REGNREGENERON PHARMACEUTICALS | 0.11% | 0.10% | ≈ even |
| HPEHEWLETT PACKARD ENTERPRISE | 0.10% | 0.11% | 0.01%VTI |
| AMTAMERICAN TOWER | 0.12% | 0.10% | 0.01%ITOT |
| INTUINTUIT | 0.12% | 0.10% | 0.02%ITOT |
| TRVTRAVELERS COS | 0.11% | 0.10% | 0.01%ITOT |
| MARMARRIOTT INTERNATIONAL | 0.11% | 0.10% | 0.01%ITOT |
| MDLZMONDELEZ INTERNATIONAL | 0.11% | 0.10% | 0.01%ITOT |
| MSIMOTOROLA SOLUTIONS | 0.11% | 0.10% | 0.01%ITOT |
| SHWSHERWIN-WILLIAMS | 0.10% | 0.11% | 0.01%VTI |
| ROSTROSS STORES | 0.10% | 0.10% | ≈ even |
| SLB | 0.11% | 0.10% | 0.01%ITOT |
| EOGEOG RESOURCES | 0.11% | 0.10% | 0.01%ITOT |
| CICIGNA GROUP | 0.11% | 0.10% | 0.01%ITOT |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.11% | 0.10% | 0.01%ITOT |
| HOODROBINHOOD MARKETS A | 0.10% | 0.12% | 0.02%VTI |
| UPSUNITED PARCEL SERVICE | 0.11% | 0.10% | 0.01%ITOT |
| CMICUMMINS | 0.10% | 0.10% | ≈ even |
| TMUST-MOBILE US | 0.09% | 0.10% | ≈ even |
| ITWILLINOIS TOOL WORKS | 0.10% | 0.09% | ≈ even |
| NSCNORFOLK SOUTHERN | 0.10% | 0.09% | 0.01%ITOT |
| MRNAMODERNA | 0.11% | 0.09% | 0.02%ITOT |
| ECLECOLAB | 0.10% | 0.09% | 0.01%ITOT |
| ORLYOREILLY AUTOMOTIVE | 0.09% | 0.09% | ≈ even |
| NOCNORTHROP GRUMMAN | 0.10% | 0.09% | 0.01%ITOT |
| CLCOLGATE PALMOLIVE | 0.10% | 0.09% | 0.01%ITOT |
| APPAPPLOVIN | 0.09% | 0.11% | 0.02%VTI |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.10% | 0.09% | 0.01%ITOT |
| TGTTARGET | 0.09% | 0.10% | ≈ even |
| GMGENERAL MOTORS FINANCIAL I | 0.10% | 0.09% | 0.01%ITOT |
| ABNBAIRBNB | 0.09% | 0.09% | ≈ even |
| HONHONEYWELL INTERNATIONAL | 0.09% | 0.09% | ≈ even |
| MCOMOODYS | 0.10% | 0.09% | 0.01%ITOT |
| CTASCINTAS NO 2 | 0.10% | 0.09% | 0.01%ITOT |
| DASHDOORDASH A | 0.09% | 0.10% | 0.01%VTI |
| AEPAMERICAN ELECTRIC POWER IN | 0.09% | 0.09% | 0.01%ITOT |
| BEBloom Energy Class A | 0.09% | 0.11% | 0.02%VTI |
| DLRDIGITAL REALTY TRUST LP | 0.09% | 0.09% | ≈ even |
| URIUNITED RENTALS | 0.10% | 0.08% | 0.01%ITOT |
| APDAIR PRODUCTS + CHEMICALS | 0.09% | 0.08% | 0.01%ITOT |
| SPGSIMON PROPERTY GROUP LP | 0.09% | 0.08% | 0.01%ITOT |
| KKR | 0.09% | 0.08% | ≈ even |
| TELTE CONNECTIVITY | 0.09% | 0.08% | ≈ even |
| FDXFEDEX | 0.09% | 0.08% | 0.01%ITOT |
| BSXBOSTON SCIENTIFIC | 0.08% | 0.09% | ≈ even |
| HCAHCA HEALTHCARE | 0.09% | 0.08% | 0.01%ITOT |
| TDGTRANSDIGM GROUP | 0.09% | 0.08% | 0.01%ITOT |
| AON | 0.09% | 0.08% | 0.01%ITOT |
| AJGARTHUR J GALLAGHER + | 0.09% | 0.08% | 0.01%ITOT |
| TRGPTARGA RESOURCES | 0.09% | 0.08% | 0.01%ITOT |
| MPWRMONOLITHIC POWER SYSTEMS | 0.08% | 0.09% | 0.01%VTI |
| KMIKINDER MORGAN | 0.09% | 0.08% | 0.01%ITOT |
| MNSTMONSTER BEVERAGE | 0.09% | 0.08% | 0.01%ITOT |
| FASTFASTENAL | 0.08% | 0.08% | ≈ even |
| AMEAMETEK | 0.08% | 0.08% | ≈ even |
| NTRANatera | 0.08% | 0.08% | 0.01%ITOT |
| TFCTRUIST FINANCIAL | 0.08% | 0.08% | ≈ even |
| ALLALLSTATE | 0.09% | 0.08% | 0.01%ITOT |
| GWWWW GRAINGER | 0.08% | 0.08% | ≈ even |
| LNGCHENIERE ENERGY | 0.09% | 0.08% | 0.01%ITOT |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.08% | 0.08% | 0.01%VTI |
| CRH | 0.08% | 0.08% | 0.01%ITOT |
| CORCENCORA | 0.08% | 0.07% | 0.01%ITOT |
| OKEONEOK | 0.08% | 0.07% | 0.01%ITOT |
| DDOMINION ENERGY (NC10.25) | 0.08% | 0.07% | ≈ even |
| BKRBAKER HUGHES HOLDINGS | 0.07% | 0.07% | ≈ even |
| NUENUCOR | 0.08% | 0.07% | 0.01%ITOT |
| PCARPACCAR | 0.07% | 0.08% | 0.01%VTI |
| CAHCARDINAL HEALTH | 0.08% | 0.07% | 0.01%ITOT |
| OREALTY INCOME | 0.07% | 0.07% | ≈ even |
| SRESEMPRA | 0.08% | 0.07% | 0.01%ITOT |
| METMETLIFE | 0.07% | 0.07% | ≈ even |
| MSTRMicroStrategy Class A | 0.07% | 0.08% | 0.01%VTI |
| DVNDEVON ENERGY | 0.08% | 0.07% | 0.01%ITOT |
| AFLAFLAC | 0.07% | 0.07% | 0.01%ITOT |
| EWEDWARDS LIFESCIENCES | 0.07% | 0.07% | 0.01%ITOT |
| HONAHONEYWELL AEROSPACE | 0.07% | 0.07% | ≈ even |
| BDXBECTON DICKINSON AND | 0.07% | 0.07% | 0.01%ITOT |
| AAGILENT TECHNOLOGIES | 0.07% | 0.07% | ≈ even |
| CIENCIENA | 0.07% | 0.07% | ≈ even |
| ROKROCKWELL AUTOMATION | 0.07% | 0.07% | ≈ even |
| APOAPOLLO GLOBAL MANAGEMENT | 0.07% | 0.07% | 0.01%ITOT |
| DALDELTA AIR LINES | 0.07% | 0.07% | ≈ even |
| PSAPUBLIC STORAGE OPERATING | 0.07% | 0.06% | 0.01%ITOT |
| FFORD MOTOR | 0.06% | 0.06% | ≈ even |
| ETRENTERGY TEXAS | 0.07% | 0.06% | ≈ even |
| AZOAUTOZONE | 0.07% | 0.06% | 0.01%ITOT |
| WABWABTEC | 0.06% | 0.06% | ≈ even |
| FITBFIFTH THIRD BANCORP | 0.07% | 0.06% | ≈ even |
| HUMHUMANA | 0.07% | 0.06% | ≈ even |
| NDAQNASDAQ | 0.06% | 0.06% | ≈ even |
| GRMNGARMIN LTD | 0.06% | 0.06% | ≈ even |
| COHRCOHERENT | 0.06% | 0.08% | 0.01%VTI |
| FIXCOMFORT SYSTEMS USA | 0.06% | 0.08% | 0.02%VTI |
| STTSTATE STREET | 0.06% | 0.06% | ≈ even |
| TERTERADYNE | 0.06% | 0.09% | 0.02%VTI |
| ALABAstera Labs | 0.06% | 0.08% | 0.02%VTI |
| IQVIQVIA | 0.06% | 0.06% | ≈ even |
| ADSKAUTODESK | 0.07% | 0.06% | 0.01%ITOT |
| LHXL3HARRIS TECHNOLOGIES | 0.07% | 0.06% | 0.01%ITOT |
| XELXCEL ENERGY | 0.07% | 0.06% | 0.01%ITOT |
| VSTVISTRA | 0.06% | 0.06% | ≈ even |
| EQREQUITY RESIDENTIAL | 0.06% | 0.06% | ≈ even |
| AMPAMERIPRISE FINANCIAL | 0.06% | 0.06% | ≈ even |
| WATWATERS | 0.06% | 0.06% | ≈ even |
| FERGFerguson Plc. | 0.06% | 0.06% | ≈ even |
| CARRCARRIER GLOBAL | 0.06% | 0.06% | ≈ even |
| CVNACARVANA | 0.07% | 0.06% | 0.01%ITOT |
| NKENIKE | 0.06% | 0.06% | ≈ even |
| EBAY | 0.06% | 0.06% | 0.01%ITOT |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.06% | ≈ even |
| VTRVENTAS REALTY LP | 0.06% | 0.06% | ≈ even |
| RSGREPUBLIC SERVICES | 0.06% | 0.06% | ≈ even |
| VEEVVEEVA SYSTEMS CLASS A | 0.06% | 0.06% | 0.01%ITOT |
| OXYOCCIDENTAL PETROLEUM | 0.06% | 0.06% | ≈ even |
| ILMNILLUMINA | 0.06% | 0.06% | ≈ even |
| EXCEXELON | 0.06% | 0.06% | 0.01%ITOT |
| PPure Storage Class A | 0.06% | 0.06% | ≈ even |
| IDXXIDEXX LABORATORIES | 0.06% | 0.06% | ≈ even |
| NTAPNETAPP | 0.06% | 0.06% | ≈ even |
| XYZBLOCK | 0.06% | 0.05% | ≈ even |
| PYPLPAYPAL HOLDINGS | 0.07% | 0.05% | 0.01%ITOT |
| KDPKEURIG DR PEPPER | 0.06% | 0.05% | 0.01%ITOT |
| PRUPRUDENTIAL FINANCIAL | 0.05% | 0.05% | ≈ even |
| CMGCHIPOTLE MEXICAN GRILL | 0.05% | 0.06% | ≈ even |
| AIGAMERICAN INTERNATIONAL GROUP | 0.06% | 0.05% | ≈ even |
| FANGDIAMONDBACK ENERGY | 0.06% | 0.05% | ≈ even |
| RVMDRevolution Medicines | 0.05% | 0.06% | 0.01%VTI |
| EDCONSOLIDATED EDISON OF NEW | 0.06% | 0.05% | 0.01%ITOT |
| WDAYWORKDAY | 0.05% | 0.05% | ≈ even |
| SYYSYSCO HOLDINGS | 0.05% | 0.05% | ≈ even |
| YUMYUM BRANDS | 0.06% | 0.05% | ≈ even |
| TWLOTwilio Class A | 0.05% | 0.06% | 0.01%VTI |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.05% | 0.05% | ≈ even |
| ADMARCHER-DANIELS-MIDLAND | 0.05% | 0.05% | ≈ even |
| CBRECBRE GROUP A | 0.05% | 0.05% | ≈ even |
| COINCOINBASE GLOBAL CLASS A | 0.05% | 0.05% | 0.01%VTI |
| MSCI | 0.06% | 0.05% | 0.01%ITOT |
| OKTAOkta | 0.05% | 0.05% | ≈ even |
| ROPROPER TECHNOLOGIES | 0.06% | 0.05% | 0.01%ITOT |
| DHID R HORTON | 0.05% | 0.05% | ≈ even |
| KRKROGER | 0.05% | 0.05% | ≈ even |
| KVUEKENVUE | 0.05% | 0.05% | ≈ even |
| FLEXFLEX LTD | 0.05% | 0.06% | 0.01%VTI |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.05% | 0.05% | ≈ even |
| UALUNITED AIRLINES HOLDINGS | 0.05% | 0.05% | ≈ even |
| BIIBBIOGEN | 0.05% | 0.05% | ≈ even |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.05% | 0.05% | 0.01%VTI |
| HIGHARTFORD INSURANCE GROUP | 0.05% | 0.05% | ≈ even |
| WECWEC ENERGY GROUP | 0.05% | 0.04% | ≈ even |
| AXONAXON ENTERPRISE | 0.05% | 0.04% | ≈ even |
| KMBKIMBERLY-CLARK | 0.05% | 0.04% | ≈ even |
| RKLBRocket Lab | 0.04% | 0.06% | 0.01%VTI |
| RMDRESMED | 0.05% | 0.04% | 0.01%ITOT |
| VMCVULCAN MATERIALS | 0.05% | 0.04% | 0.01%ITOT |
| PAYXPAYCHEX | 0.05% | 0.04% | ≈ even |
| ODFLOLD DOMINION FREIGHT LINE | 0.04% | 0.04% | ≈ even |
| IRMIRON MOUNTAIN | 0.05% | 0.04% | ≈ even |
| MTBM + T BANK | 0.04% | 0.04% | ≈ even |
| HBANHUNTINGTON BANCSHARES | 0.04% | 0.04% | ≈ even |
| CNCCENTENE | 0.05% | 0.04% | ≈ even |
| EQT | 0.05% | 0.04% | ≈ even |
| CCLCARNIVAL LTD | 0.05% | 0.04% | 0.01%ITOT |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.05% | 0.04% | ≈ even |
| STLDSTEEL DYNAMICS | 0.05% | 0.04% | ≈ even |
| EXPEEXPEDIA GROUP | 0.04% | 0.04% | ≈ even |
| SUNBSUNBELT RENTALS HOLDINGS | 0.05% | 0.04% | 0.01%ITOT |
| ACGLARCH CAPITAL GROUP LTD | 0.05% | 0.04% | 0.01%ITOT |
| EMEEMCOR GROUP | 0.04% | 0.05% | ≈ even |
| DXCMDEXCOM | 0.04% | 0.04% | ≈ even |
| GEHCGE HEALTHCARE TECHNOLOGY | 0.05% | 0.04% | 0.01%ITOT |
| NTRSNORTHERN TRUST | 0.04% | 0.04% | ≈ even |
| JBLJABIL | 0.04% | 0.04% | ≈ even |
| MLMMARTIN MARIETTA MATERIALS | 0.04% | 0.04% | ≈ even |
| CBOECBOE GLOBAL MARKETS | 0.04% | 0.04% | ≈ even |
| ONON SEMICONDUCTOR | 0.04% | 0.04% | ≈ even |
| TEAMATLASSIAN | 0.04% | 0.04% | ≈ even |
| CCICROWN CASTLE | 0.05% | 0.04% | 0.01%ITOT |
| HPQHP | 0.04% | 0.04% | ≈ even |
| TDYTELEDYNE FLIR | 0.04% | 0.04% | ≈ even |
| EXREXTRA SPACE STORAGE LP | 0.04% | 0.04% | ≈ even |
| AEEAMEREN | 0.04% | 0.04% | ≈ even |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.04% | ≈ even |
| CRDOCredo Technology Group Holding Ltd. | 0.04% | 0.04% | 0.01%VTI |
| IRINGERSOLL RAND | 0.04% | 0.04% | ≈ even |
| RBLXROBLOX -CLASS A | 0.05% | 0.04% | 0.01%ITOT |
| WTWWILLIS TOWERS WATSON | 0.04% | 0.04% | ≈ even |
| WSMWILLIAMS SONOMA | 0.04% | 0.04% | ≈ even |
| MDBMongoDB Class A | 0.04% | 0.04% | 0.01%ITOT |
| DGDOLLAR GENERAL | 0.04% | 0.04% | ≈ even |
| ATOATMOS ENERGY | 0.04% | 0.04% | ≈ even |
| PCGP G + E | 0.04% | 0.04% | ≈ even |
| RJFRAYMOND JAMES FINANCIAL | 0.04% | 0.04% | ≈ even |
| WSTWEST PHARMACEUTICAL SERVICES | 0.04% | 0.04% | ≈ even |
| ZTSZOETIS | 0.04% | 0.04% | 0.01%ITOT |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.04% | ≈ even |
| FTITechnipFMC | 0.04% | 0.04% | ≈ even |
| DGXQUEST DIAGNOSTICS | 0.04% | 0.04% | ≈ even |
| AWKAMERICAN WATER WORKS | 0.04% | 0.04% | ≈ even |
| CFGCITIZENS FINANCIAL GROUP | 0.04% | 0.03% | ≈ even |
| DTEDTE ENERGY | 0.04% | 0.03% | ≈ even |
| VICIVICI PROPERTIES LP | 0.04% | 0.03% | ≈ even |
| DOVDOVER | 0.04% | 0.03% | ≈ even |
| QQNITY ELECTRONICS | 0.03% | 0.04% | ≈ even |
| LHLABCORP HOLDINGS | 0.04% | 0.03% | 0.01%ITOT |
| ARESARES MANAGEMENT | 0.04% | 0.03% | ≈ even |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.03% | ≈ even |
| OTISOTIS WORLDWIDE | 0.04% | 0.03% | ≈ even |
| ESEVERSOURCE ENERGY | 0.03% | 0.03% | ≈ even |
| CPAYCORPAY | 0.03% | 0.03% | ≈ even |
| CNPCENTERPOINT ENERGY RESOURCES CORPO | 0.04% | 0.03% | ≈ even |
| EXPDEXPEDITORS INTL WASH | 0.03% | 0.03% | ≈ even |
| INSMInsmed | 0.03% | 0.03% | ≈ even |
| ZMZoom Video Communications Inc - Class A | 0.03% | 0.03% | ≈ even |
| HALHALLIBURTON | 0.04% | 0.03% | 0.01%ITOT |
| FEFIRSTENERGY | 0.03% | 0.03% | ≈ even |
| PPL | 0.04% | 0.03% | ≈ even |
| ENTGEntegris | 0.03% | 0.03% | ≈ even |
| ATI | 0.03% | 0.04% | ≈ even |
| ULTAULTA BEAUTY | 0.04% | 0.03% | 0.01%ITOT |
| UTHRUnited Therapeutics | 0.03% | 0.03% | ≈ even |
| PPGPPG INDUSTRIES | 0.04% | 0.03% | ≈ even |
| SYFSYNCHRONY FINANCIAL | 0.03% | 0.03% | ≈ even |
| VLTOVERALTO | 0.03% | 0.03% | ≈ even |
| CRWVCoreWeave Class A | 0.03% | 0.05% | 0.02%VTI |
| HSYHERSHEY THE | 0.03% | 0.03% | ≈ even |
| TPRTAPESTRY | 0.03% | 0.03% | ≈ even |
| ELESTEE LAUDER | 0.04% | 0.03% | ≈ even |
| VRSNVERISIGN | 0.03% | 0.03% | ≈ even |
| RFREGIONS FINANCIAL | 0.03% | 0.03% | ≈ even |
| ALNYAlnylam Pharmaceuticals | 0.03% | 0.05% | 0.01%VTI |
| GHGuardant Health | 0.03% | 0.03% | ≈ even |
| CPRTCOPART | 0.03% | 0.03% | ≈ even |
